The PSF-series is one of the Tsurumi VANCS-series. Being made of stainless steel and special resin, the pump is not only lightweight but corrosion-resistant as well. Built-in closed impeller generates the highest head in VANCS-series.
- Draining treated water at small-scale wastewater treatment facility
- Pumping rainwater and springwater from basement
- Supplying treated water for defoaming at small-scale wastewater treatment facility
The PSF pump features the highest head in this class. 304
Stainless-steel and composite resin materials are used in all wetted
parts. |
PSF Series Features
Watertight Cable Entrance with Anti-wicking block.
Permanently lubricated sealed ball bearings rated B-10 60,000 hours.
Built in motor protection
Continuous duty air filled copper wound highly efficient motor.
Corrosion Resistant Stainless Steel Motor Casing
Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.
Ball type air Relief valve
Solids handling semi-vortex impeller
32Ft power cord
Available in Automatic Operation (PSFA) / Auto Alternating (PSFW)
Permanently lubricated sealed ball bearings rated B-10 60,000 hours.
Built in motor protection
Continuous duty air filled copper wound highly efficient motor.
Corrosion Resistant Stainless Steel Motor Casing
Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.
Ball type air Relief valve
Solids handling semi-vortex impeller
32Ft power cord
Available in Automatic Operation (PSFA) / Auto Alternating (PSFW)
Performance Range
Series | Model | Discharge Size (in.) | Phase | Motor Output (HP) | Voltage (V) | Diameter (in.) | Height (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
PSF | 50PSF2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 16 |
PSF | 50PSF2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 17 |
PSF | 50PSF2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 18 |
PSF | 50PSF2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 19 |
PSF | 50PSF2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 21 |
PSF | 50PSF2.75S | 2 | Single | 115/230 | 9 5/8 | 15 7/8 | 15 7/8 | 24 |
PSF | 80PSF21.5 | 3 | Three | 2 | 230/460 | 11 5/8 | 17 1/8 | 35 |
PSFA | 50PSFA2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 17 |
PSFA | 50PSFA2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 18 |
PSFA | 50PSFA2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 19 |
PSFA | 50PSFA2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 20 |
PSFA | 50PSFA2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 23 |
PSFA | 50PSFA2.75S | 2 | Single | 1 | 115/230 | 9 5/8 | 15 7/8 | 25 |
PSFA | 80PSFA21.5 | 3 | Three | 2 | 208-220/440 | 7 11/16 | 24 1/2 | 37 |
PSFW | 50PSFW2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 17 |
PSFW | 50PSFW2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 19 |
PSFW | 50PSFW2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 19 |
PSFW | 50PSFW2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 20 |
PSFW | 50PSFW2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 23 |
PSFW | 50PSFW2.75S | 2 | Single | 1 | 115/230 | 9 5/8 | 15 7/8 | 25 |
PSFW | 80PSFW21.5 | 3 | Three | 2 | 208-220/440 | 7 11/16 | 22 1/2 | 37 |
Tidak ada komentar:
Posting Komentar