Senin, 14 Oktober 2013

Pompa Limbah Tsurumi - PN Series

Tsurumi Waste Water Pump Submersible  Tsurumi PN Series 
Pompa Khusus cocok untuk Waster water / Air kotor / limbah

 The PN-series is one of the Tsurumi VANCS-series. Being made of stainless steel and special resin, the pump is not only lightweight but corrosion-resistant as well. The semi-vortex pump design with moderate impeller passage provides efficient performance for versatile applications.
Application
  1. Draining wastewater from residence, hotel, restaurant, etc
  2. Pumping rainwater and springwater from basement
  3. Circulating water in waterscape garden (e.g. waterfall, fountain, koi pond, etc)

PN Series

PN Series

The main components of the PN Pump are made of 304 stainless-steel and composite resin materials, making this an ultra-lightweight pump. Suitable for effluent applications where large solids are not likely to exist. Automatic and auto-alternating versions are available in all sizes.

PN

PN Series Features

Watertight Cable Entrance with Anti-wicking block.
Permanently lubricated sealed ball bearings rated B-10 60,000 hours.
Built in motor protection
Continuous duty air filled copper wound highly efficient motor.
Corrosion Resistant Stainless Steel Motor Casing.
Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.
Ball type air Relief valve
Solids handling semi-vortex impeller
Available Automatic Operation (PNA) / Auto Alternating (PNW)

Performance Range PN Series


Series Model Discharge Size (in.) Phase Motor Output (HP) Voltage (V) Diameter (in.) Height (in.) Weight (lbs.)
PN 50PN2.25 2 Three 1/3 230/460 9 5/8 14 15/16 16
PN 50PN2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 17
PN 50PN2.4 2 Three 1/2 230/460 9 5/8 15 1/4 18
PN 50PN2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 19
PN 50PN2.75 2 Three 1 230/460 9 5/8 15 7/8 22
PN 50PN2.75S 2 Single 1 115/230 9 5/8 15 7/8 24
PN 80PN21.5 3 Three 2 230/460 11 5/8 17 1/8 35
PN 80PN22.2 3 Three 3 208-220/460/575 8 3/8 22 49
PN 80PN23.7 3 Three 5 208-220/460/575 8 3/8 23 3/8 60
PNA 50PNA2.25 2 Three 1/3 230/460 9 5/8 14 15/16 17
PNA 50PNA2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 18
PNA 50PNA2.4 2 Three 1/2 230/460 9 5/8 15 1/4 18
PNA 50PNA2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 20
PNA 50PNA2.75 2 Three 1 230/460 9 5/8 15 7/8 23
PNA 50PNA2.75S 2 Single 1 115/230 9 5/8 15 7/8 25
PNA 80PNA21.5 3 Three 2 230/460 11 5/8 17 1/8 36
PNA 80PNA22.2 3 Three 3 208-220/460/575 8 3/8 28 1/4 51
PNA 80PNA23.7 3 Three 5 208-220/460/575 8 3/8 29 5/8 62
PNW 50PNW2.25 2 Three 1/3 230/460 9 5/8 14 15/16 17
PNW 50PNW2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 19
PNW 50PNW2.4 2 Three 1/2 230/460 9 5/8 15 1/4 19
PNW 50PNW2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 20
PNW 50PNW2.75 2 Three 1 230/460 9 5/8 15 7/8 23
PNW 50PNW2.75S 2 Single 1 115/230 9 5/8 15 7/8 25
PNW 80PNW21.5 3 Three 2 230/460 11 5/8 17 1/8 37
PNW 80PNW22.2 3 Three 3 208-220/460/575 8 3/8 28 1/4 51
PNW 80PNW23.7 3 Three 5 208-220/460/575 8 3/8 29 5/8 62

1 komentar: