Pompa khusus yang dapat memotong partikel padat seperti Kaleng botol , dan material lainnya yang bisa menyebabkan saluran mampet , dan macet . Dengan Mata pisau khusus yang kuat bisa menghancurkan beragam material padat .
Tsurumi C Series
The C-series incorporates a channel impeller with cutter mechanism that cuts up foreign matters sucked up with sewage to prevent the pump from clogging. The mechanism is composed of a sintered tungsten carbide alloy edge brazed on an impeller vane and a suction cover with a saw-tooth suction port.
- Transferring sewage and wastewater to wastewater treatment plant
- Draining wastewater from industrial plant
- Draining effluent from residence, hotel, commercial complex, etc.
Sewage Cutter Impeller C
819KB
A serrated suction cover is used in combination with a
tungsten carbide tip impeller ensuring that fibrous foreign matter is
cut up, and sewage is transferred without clogging. |
C Series Features
Single and multi-vane cast iron impellers with tungsten carbide tips
Serrated suction cover is field replaceable/adjustable
Built-in thermal protector prevents motor failure due to overloading or accidental run-dry conditions.
Handles residential, commercial, and indiustrial sewage
Ideal for poultry, dairy. hog, and fish waste processing
Suitable for problem sump applications with unpredictable solids incursion found in schools, hospitals, industrial laundries
High head capabilities available on certain models
Serrated suction cover is field replaceable/adjustable
Built-in thermal protector prevents motor failure due to overloading or accidental run-dry conditions.
Handles residential, commercial, and indiustrial sewage
Ideal for poultry, dairy. hog, and fish waste processing
Suitable for problem sump applications with unpredictable solids incursion found in schools, hospitals, industrial laundries
High head capabilities available on certain models
Performance Range
Series | Model | Discharge Size (in.) | Motor Output (HP) | Voltage (V) | Diameter (in.) | Height (in.) | Weight - Freestanding (lbs.) | Weight - TOS Model (lbs.) |
---|---|---|---|---|---|---|---|---|
C HighHead | 80C211 | 3 | 15 | 230/460/575 | 13 9/16 | 36 1/2 | 326 | 313 |
C HighHead | 80C22.2 | 3 | 3 | 230/460/575 | 10 1/4 | 24 1/16 | 139 | 130 |
C HighHead | 80C23.7 | 3 | 5 | 230/460/575 | 10 1/4 | 24 1/16 | 141 | 132 |
C HighHead | 80C25.5 | 3 | 7.5 | 230/460/575 | 13 9/16 | 34 5/8 | 278 | 265 |
C HighHead | 80C27.5 | 3 | 10 | 230/460/575 | 13 9/16 | 34 5/8 | 284 | 271 |
C Series | 100C411 | 4 | 15 | 230/460/575 | 17 3/16 | 39 3/8 | 406 | 390 |
C Series | 100C415 | 4 | 20 | 230/460/575 | 17 3/16 | 24 5/8 | 706 | 690 |
C Series | 100C42.2 | 4 | 3 | 230/460/575 | 12 3/4 | 24 1/4 | 154 | 141 |
C Series | 100C43.7 | 4 | 5 | 230/460/575 | 13 1/8 | 27 3/16 | 183 | 170 |
C Series | 100C45.5 | 4 | 7.5 | 230/460/575 | 16 1/8 | 35 3/4 | 309 | 293 |
C Series | 100C47.5 | 4 | 10 | 230/460/575 | 16 1/8 | 36 9/16 | 349 | 334 |
C Series | 50C2.75 | 2 | 1 | 230/460/575 | 9 13/16 | 16 5/16 | 53 | 51 |
C Series | 50C2.75S | 2 | 1 | 115/230 | 9 13/16 | 20 9/16 | 70 | 66 |
C Series | 80C21.5 | 3 | 2 | 230/460/575 | 9 13/16 | 21 1/8 | 79 | 75 |
C Series | 80C41.5 | 3 | 2 | 230/460/575 | 12 7/16 | 23 | 119 | 115 |
Darling Pumps offer a wide range of cutter submersible pumps for all of your requirements. Speak to one of our expert advisers to get answers to all your questions at +91 99819 92838 today.
BalasHapus